Compose the intellectual engineering group.
Take a part of role of the customer's business strategy by means of new technology development.
Aim to be the international company.
Pursue customer’s and employee's happiness.
General outline of our company | |
Trade name | Nihon Shoryoku Kikai Co., Ltd. |
---|---|
Established | April, 1981 |
Published | December, 1983 |
Capital | Japanese Yen 62,500,000. |
Representative | President & CEO Norio Tanaka |
Employee | 45 person |
Address |
• Head Office Plant 173 Fukujimacho, Isesaki-shi, Gunma 372-0826, Japan +81(0)270-40-3111(main) • Nagoya Office Creation Core Nagoya 2266-22 Shimoshidami-Anagahora, Moriyama-ku, Nagoya-shi, Aichi 463-0003, Japan |
Web site | https://www.n-s-k.co.jp |
History | |
April, 1981 | Established at Bimoro district in Isezaki city, Gunma prefecture |
October, 1982 | Moved to 367-8 Joyaga-cho, Isezaki city, Gunma prefecture |
December, 1983 | Published by Capital Japanese Yen3,000,000. |
September, 1984 | Built up the factory at Moro-machi, Isezaki city, Gunma prefecture |
April, 1986 | Opened the Atsugi Branch Office at Isezaki city, Gunma prefecture |
November, 1986 | Moved the Head Office Factory , Sakae-machi, Saba-district, Gunma prefecture |
December, 1986 | Increase the capital as Japanese Yen 6,000,000. |
May, 1995 | Increase the capital as Japanese Yen 10,000,000. |
June, 2000 | Recognized by Gunma Prefecture as as the company to be granted the R&D subsidy for new products for 2000FY |
February, 2002 | Newly built the Head Office and Main Factory at Isezaki city, Gunma Prefecture |
June, 2002 | Recognized by Gunma Prefecture as as the company to be granted the R&D subsidy for new products for 2002FY |
April, 2005 | Authorized to new business development for cross-field cooperation project |
March, 2006 | Increased the capital to Japanese Yen 30,000,000. |
September, 2006 | Increased the capital to Japanese Yen 54,750,000. |
June, 2007 | Increased the capital to Japanese Yen 62,250,000 |
July, 2008 | Appointed as the regional innovation business by the Ministry of Economy & Industry. |
April, 2009 | Selected as 300 active small & medium-sized manufacturers to perform the innovation in Japan by the Small & Medium sized enterprises Agency. |
December, 2010 | Increased the capital to Japanese Yen 62,500,000 |
March, 2011 | Awarded the Gunma Engineering Incentive Award by Gunma prefecture. |
Head Office Plant: 173 Fukujimacho, Isesaki-shi, Gunma
Nogoya Office: GIMUCO D 6-7-28 Takamichi-cho, Nakamura-ku, Nagoya-shi, Aichi